iQOO Z5 5G
- Get link
- X
- Other Apps
iQOO Z5 Summary
The iQoo Z5’s starting price is higher than that of the Z3 (which it will soon replace) but competing smartphones in the mid-range are generally more competitive in terms of features. Its design has been slightly improved and it offers better grip, but is still made of plastic.
There’s a Qualcomm Snapdragon 778G processor that’s on par with the mid-range competition and performed well when gaming and even in our benchmark tests. There is a 6.67-inch LCD panel with a 120Hz refresh rate, which works well while playing games, but becomes a smudgy mess very easily. The Z5 finally gets stereo speakers, which worked well both while watching movies or playing games.
Camera performance is decent in daylight but not great in low light. This does not make the Z5 look good, since it has to compete with mid-range smartphones that offer better photo quality as well as performance.
Battery life is excellent, though you do lose out a bit in terms of charging speed. The Z5 certainly does not feel like a solid step up over its predecessor. It does offer minor improvements, but not enough to make it easy to recommend given that competition offers much better at only slightly higher prices.
Buy here:https://amzn.to/3TzDLAv
Brand | iQOO |
Model | Z5 |
Price in India | ₹19,990 |
Release date | 23rd September 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.70 x 76.68 x 8.49 |
Weight (g) | 193.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Blue Origin, Dreamspace, and Twilight Morning |
Refresh Rate | 120 Hz |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1,080x2,400 pixels |
Aspect ratio | 20:9 |
Processor | octa-core (4x2.4 MHz + 4x1.8 MHz) |
Processor make | Qualcomm Snapdragon 778G |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB |
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 16-megapixel (f/2.45) |
No. of Front Cameras | 1 |
Front autofocus | Yes |
Operating system | Android 11 |
Skin | Funtouch OS 12 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
- Get link
- X
- Other Apps
Comments
Post a Comment